KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 3 | KVM 2 | KVM 1 | KVM 4 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 3 | KVM 2 | KVM 1 | KVM 4 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 3 | KVM 2 | KVM 1 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
$63.00/h | $63.00/h | $63.00/h | $63.00/h | |
VPS Plan Monthly Price | KVM 3 | KVM 2 | KVM 1 | KVM 4 |
$50.00/mo | $24.00/mo | $14.00/mo | $95.00/mo | |